Usage Statistics for purpleglobal.com

Summary Period: October 2008
Generated 29-Oct-2008 10:31 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 52676
Total Files 22044
Total Pages 37106
Total Visits 3945
Total KBytes 409049
Total Unique Sites 1731
Total Unique URLs 99
Total Unique Referrers 3
Total Unique User Agents 811
. Avg Max
Hits per Hour 75 1935
Hits per Day 1816 4241
Files per Day 760 1714
Pages per Day 1279 3302
Visits per Day 136 200
KBytes per Day 14105 32093
Hits by Response Code
Code 200 - OK 22044
Code 206 - Partial Content 8
Code 301 - Moved Permanently 6
Code 302 - Found 2
Code 304 - Not Modified 100
Code 400 - Bad Request 1
Code 403 - Forbidden 44
Code 404 - Not Found 30471

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2431 4.62% 1341 6.08% 1405 3.79% 131 3.32% 206 11.90% 25813 6.31%
2 3563 6.76% 1381 6.26% 2692 7.25% 145 3.68% 197 11.38% 32093 7.85%
3 2549 4.84% 1351 6.13% 1475 3.98% 126 3.19% 218 12.59% 28989 7.09%
4 3711 7.04% 1714 7.78% 3007 8.10% 151 3.83% 201 11.61% 26623 6.51%
5 2542 4.83% 1440 6.53% 1479 3.99% 136 3.45% 226 13.06% 31252 7.64%
6 3319 6.30% 1345 6.10% 2416 6.51% 126 3.19% 212 12.25% 20334 4.97%
7 2567 4.87% 1601 7.26% 1672 4.51% 156 3.95% 220 12.71% 24881 6.08%
8 2350 4.46% 1599 7.25% 1733 4.67% 182 4.61% 205 11.84% 22677 5.54%
9 2933 5.57% 1495 6.78% 1965 5.30% 116 2.94% 204 11.79% 21722 5.31%
10 4241 8.05% 1250 5.67% 3302 8.90% 200 5.07% 228 13.17% 23446 5.73%
11 1435 2.72% 204 0.93% 860 2.32% 142 3.60% 168 9.71% 6043 1.48%
12 1970 3.74% 267 1.21% 1915 5.16% 94 2.38% 53 3.06% 6794 1.66%
13 1124 2.13% 332 1.51% 1088 2.93% 93 2.36% 44 2.54% 5325 1.30%
14 529 1.00% 454 2.06% 460 1.24% 114 2.89% 48 2.77% 9365 2.29%
15 1410 2.68% 1310 5.94% 1353 3.65% 127 3.22% 55 3.18% 10133 2.48%
16 674 1.28% 575 2.61% 595 1.60% 105 2.66% 69 3.99% 9766 2.39%
17 1980 3.76% 681 3.09% 1902 5.13% 136 3.45% 83 4.79% 11519 2.82%
18 879 1.67% 648 2.94% 780 2.10% 162 4.11% 111 6.41% 11160 2.73%
19 848 1.61% 703 3.19% 710 1.91% 134 3.40% 94 5.43% 15091 3.69%
20 344 0.65% 215 0.98% 230 0.62% 134 3.40% 84 4.85% 4742 1.16%
21 1012 1.92% 171 0.78% 852 2.30% 135 3.42% 84 4.85% 4104 1.00%
22 424 0.80% 184 0.83% 209 0.56% 147 3.73% 116 6.70% 4266 1.04%
23 1794 3.41% 213 0.97% 1550 4.18% 144 3.65% 118 6.82% 11411 2.79%
24 1135 2.15% 274 1.24% 444 1.20% 164 4.16% 172 9.94% 9532 2.33%
25 1270 2.41% 227 1.03% 327 0.88% 168 4.26% 178 10.28% 6310 1.54%
26 2832 5.38% 582 2.64% 1827 4.92% 172 4.36% 209 12.07% 11932 2.92%
27 1572 2.98% 231 1.05% 494 1.33% 171 4.33% 221 12.77% 5674 1.39%
28 1234 2.34% 256 1.16% 364 0.98% 157 3.98% 200 11.55% 8050 1.97%
29 4 0.01% 0 0.00% 0 0.00% 0 0.00% 3 0.17% 1 0.00%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1923 3.65% 29 860 3.90% 34 1013 2.73% 492 14267 3.49%
1 54 1583 3.01% 29 853 3.87% 32 949 2.56% 420 12183 2.98%
2 59 1732 3.29% 35 1036 4.70% 38 1129 3.04% 579 16792 4.11%
3 56 1633 3.10% 33 980 4.45% 35 1034 2.79% 614 17813 4.35%
4 50 1458 2.77% 26 778 3.53% 29 869 2.34% 1015 29447 7.20%
5 92 2696 5.12% 28 839 3.81% 70 2039 5.50% 1301 37743 9.23%
6 61 1782 3.38% 36 1072 4.86% 38 1128 3.04% 555 16083 3.93%
7 55 1617 3.07% 33 957 4.34% 38 1111 2.99% 533 15449 3.78%
8 144 4198 7.97% 28 835 3.79% 127 3690 9.94% 436 12648 3.09%
9 46 1341 2.55% 28 836 3.79% 29 867 2.34% 700 20291 4.96%
10 47 1388 2.63% 29 865 3.92% 32 954 2.57% 695 20150 4.93%
11 156 4524 8.59% 33 968 4.39% 139 4052 10.92% 644 18685 4.57%
12 87 2538 4.82% 28 812 3.68% 68 1986 5.35% 439 12722 3.11%
13 128 3720 7.06% 33 959 4.35% 108 3138 8.46% 681 19762 4.83%
14 115 3356 6.37% 33 959 4.35% 90 2617 7.05% 462 13407 3.28%
15 52 1516 2.88% 29 846 3.84% 31 927 2.50% 601 17427 4.26%
16 58 1699 3.23% 29 841 3.82% 34 1002 2.70% 421 12222 2.99%
17 109 3179 6.04% 56 1646 7.47% 84 2457 6.62% 547 15868 3.88%
18 53 1552 2.95% 29 842 3.82% 31 925 2.49% 435 12626 3.09%
19 84 2459 4.67% 31 899 4.08% 54 1590 4.29% 470 13623 3.33%
20 61 1783 3.38% 29 842 3.82% 32 952 2.57% 450 13048 3.19%
21 56 1627 3.09% 26 773 3.51% 28 821 2.21% 480 13920 3.40%
22 56 1630 3.09% 29 863 3.91% 31 902 2.43% 535 15510 3.79%
23 60 1742 3.31% 30 883 4.01% 32 954 2.57% 599 17364 4.25%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 15715 29.83% 309422 75.64% /temp
2 4825 9.16% 3940 0.96% /
3 493 0.94% 4876 1.19% /stat/
4 303 0.58% 30308 7.41% /stat/usage_200801.html
5 125 0.24% 11060 2.70% /stat/usage_200810.html
6 34 0.06% 29 0.01% //
7 24 0.05% 2218 0.54% /stat/usage_200711.html
8 19 0.04% 1550 0.38% /stat/usage_200809.html
9 18 0.03% 1525 0.37% /stat/usage_200606.html
10 18 0.03% 1434 0.35% /stat/usage_200806.html
11 17 0.03% 1411 0.35% /stat/usage_200802.html
12 17 0.03% 1486 0.36% /stat/usage_200803.html
13 14 0.03% 1207 0.30% /stat/usage_200601.html
14 14 0.03% 1164 0.28% /stat/usage_200807.html
15 14 0.03% 981 0.24% /stat/usage_200808.html
16 13 0.02% 1078 0.26% /stat/usage_200701.html
17 13 0.02% 1205 0.29% /stat/usage_200703.html
18 12 0.02% 1106 0.27% /stat/usage_200605.html
19 12 0.02% 1089 0.27% /stat/usage_200712.html
20 11 0.02% 39 0.01% /stat/daily_usage_200708.png
21 11 0.02% 1001 0.24% /stat/usage_200604.html
22 11 0.02% 1006 0.25% /stat/usage_200708.html
23 11 0.02% 1096 0.27% /stat/usage_200805.html
24 10 0.02% 882 0.22% /stat/usage_200507.html
25 10 0.02% 886 0.22% /stat/usage_200511.html
26 10 0.02% 887 0.22% /stat/usage_200603.html
27 10 0.02% 905 0.22% /stat/usage_200607.html
28 10 0.02% 885 0.22% /stat/usage_200702.html
29 9 0.02% 23 0.01% /stat/usage.png
30 9 0.02% 577 0.14% /stat/usage_200506.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 15715 29.83% 309422 75.64% /temp
2 303 0.58% 30308 7.41% /stat/usage_200801.html
3 125 0.24% 11060 2.70% /stat/usage_200810.html
4 493 0.94% 4876 1.19% /stat/
5 4825 9.16% 3940 0.96% /
6 24 0.05% 2218 0.54% /stat/usage_200711.html
7 19 0.04% 1550 0.38% /stat/usage_200809.html
8 18 0.03% 1525 0.37% /stat/usage_200606.html
9 17 0.03% 1486 0.36% /stat/usage_200803.html
10 18 0.03% 1434 0.35% /stat/usage_200806.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 4825 9.16% 2841 79.29% /
2 303 0.58% 293 8.18% /stat/usage_200801.html
3 15715 29.83% 112 3.13% /temp
4 125 0.24% 93 2.60% /stat/usage_200810.html
5 493 0.94% 24 0.67% /stat/
6 24 0.05% 16 0.45% /stat/usage_200711.html
7 18 0.03% 13 0.36% /stat/usage_200606.html
8 19 0.04% 11 0.31% /stat/usage_200809.html
9 17 0.03% 9 0.25% /stat/usage_200802.html
10 17 0.03% 9 0.25% /stat/usage_200803.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4825 9.16% 3022 80.14% /
2 303 0.58% 295 7.82% /stat/usage_200801.html
3 15715 29.83% 115 3.05% /temp
4 125 0.24% 92 2.44% /stat/usage_200810.html
5 493 0.94% 32 0.85% /stat/
6 24 0.05% 16 0.42% /stat/usage_200711.html
7 18 0.03% 15 0.40% /stat/usage_200606.html
8 18 0.03% 11 0.29% /stat/usage_200806.html
9 19 0.04% 11 0.29% /stat/usage_200809.html
10 13 0.02% 8 0.21% /stat/usage_200703.html

Top 30 of 1731 Total Sites
# Hits Files KBytes Visits Hostname
1 15605 29.62% 15605 70.79% 202841 49.59% 18 0.46% 64.118.82.92
2 4386 8.33% 0 0.00% 1212 0.30% 5 0.13% 217.29.32.152
3 3028 5.75% 0 0.00% 837 0.20% 3 0.08% 91.121.126.63
4 2405 4.57% 0 0.00% 665 0.16% 2 0.05% 67.228.116.50
5 1709 3.24% 0 0.00% 472 0.12% 3 0.08% 62.140.23.75
6 1704 3.23% 0 0.00% 471 0.12% 4 0.10% 195.222.29.136
7 930 1.77% 930 4.22% 806 0.20% 215 5.45% 71.177.121.48
8 797 1.51% 797 3.62% 691 0.17% 1 0.03% 91.124.31.69
9 651 1.24% 651 2.95% 565 0.14% 651 16.50% 220.181.32.22
10 650 1.23% 650 2.95% 564 0.14% 650 16.48% 61.135.168.39
11 392 0.74% 0 0.00% 120 0.03% 8 0.20% 219.85.63.226
12 375 0.71% 12 0.05% 121 0.03% 12 0.30% 89.218.85.18
13 364 0.69% 168 0.76% 18817 4.60% 86 2.18% 66.249.66.130
14 297 0.56% 297 1.35% 2938 0.72% 1 0.03% 91.121.159.20
15 290 0.55% 290 1.32% 29221 7.14% 290 7.35% 91.184.52.63
16 149 0.28% 0 0.00% 47 0.01% 1 0.03% 64.235.253.1
17 147 0.28% 0 0.00% 45 0.01% 1 0.03% 140.130.101.5
18 145 0.28% 145 0.66% 126 0.03% 145 3.68% 119.63.193.55
19 142 0.27% 1 0.00% 44 0.01% 2 0.05% 211.160.79.6
20 127 0.24% 2 0.01% 40 0.01% 7 0.18% 62.87.154.41
21 126 0.24% 1 0.00% 39 0.01% 6 0.15% 121.170.11.100
22 125 0.24% 0 0.00% 35 0.01% 1 0.03% 77.92.148.80
23 120 0.23% 0 0.00% 37 0.01% 1 0.03% 64.118.85.34
24 119 0.23% 2 0.01% 38 0.01% 4 0.10% 85.124.248.147
25 110 0.21% 0 0.00% 34 0.01% 8 0.20% 218.38.34.152
26 106 0.20% 4 0.02% 35 0.01% 3 0.08% 58.227.192.80
27 105 0.20% 105 0.48% 91 0.02% 105 2.66% 72.64.154.26
28 102 0.19% 0 0.00% 31 0.01% 2 0.05% 123.214.172.150
29 95 0.18% 0 0.00% 29 0.01% 5 0.13% 121.254.169.86
30 95 0.18% 31 0.14% 265 0.06% 33 0.84% 208.111.154.15

Top 10 of 1731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15605 29.62% 15605 70.79% 202841 49.59% 18 0.46% 64.118.82.92
2 31 0.06% 26 0.12% 39198 9.58% 30 0.76% 89.159.202.119
3 290 0.55% 290 1.32% 29221 7.14% 290 7.35% 91.184.52.63
4 40 0.08% 22 0.10% 22920 5.60% 22 0.56% 67.195.37.171
5 364 0.69% 168 0.76% 18817 4.60% 86 2.18% 66.249.66.130
6 87 0.17% 47 0.21% 7888 1.93% 32 0.81% 88.131.106.8
7 50 0.09% 49 0.22% 3890 0.95% 1 0.03% 66.150.224.245
8 93 0.18% 44 0.20% 3071 0.75% 25 0.63% 64.1.215.165
9 297 0.56% 297 1.35% 2938 0.72% 1 0.03% 91.121.159.20
10 55 0.10% 36 0.16% 2795 0.68% 1 0.03% 72.20.99.46

Top 3 of 3 Total Referrers
# Hits Referrer
1 52650 99.95% purpleglobal.com
2 25 0.05% webmail.purpleglobal.com
3 1 0.00% speed.cyquator.com

Top 15 of 811 Total User Agents
# Hits User Agent
1 4255 8.08% http://www.herbalsuite.com""-
2 4111 7.80% http://www.sklepyonline.com""-
3 3940 7.48% http://www.mp3serwis.com.pl""-
4 3285 6.24% http://www.xday.pl""-
5 1208 2.29% http://cursopreparatorio.com/images/tmp/14/sexy-blonde-bitch.
6 1208 2.29% http://higiena-jawor.beep.pl/images/tmp/24/435.htm""Mozilla/5
7 1204 2.29% http://larin.fet.mrsu.ru/agon/news/tmp/0/259.htm""Mozilla/5.0
8 1202 2.28% http://colonrectalclinic.com/images/tmp/48/671.htm""Mozilla/5
9 1201 2.28% http://elproelectronics.pl/pub/tmp/11/amateur-ass-teen.php""M
10 1201 2.28% http://potterclinic.com/media/jpg/tmp/62/641.htm""Mozilla/5.0
11 1145 2.17% http://www.nezavisnostrtv.org.rs/images/tmp/58/san-diego-gay-
12 987 1.87% http://www.triohausopera.it/h/Media/tmp/10/ass-best-sophia.ph
13 797 1.51% http://buy-cheap-phentermine-online.blogspot.com/2008/10/best
14 748 1.42% http://foroffice.hu/pippkft/tmp/80/beautiful-boob-mature.php"
15 655 1.24% http://ozenkemer.com/images/urunler/tmp/78/593.htm""Mozilla/5

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52676 100.00% 22044 100.00% 409049 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01