Usage Statistics for purpleglobal.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 04:02 IST

Usage summary for purpleglobal.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 199 168 172 55 448 92145 1616 5010 4900 5781
Jun 2010 1271 1223 1228 69 480 197050 2094 36848 36716 38135
May 2010 1483 1437 1448 76 505 267482 2366 44897 44548 45975
Apr 2010 225 190 193 63 530 125384 1904 5818 5719 6759
Mar 2010 2273 2232 2231 110 1005 391677 3426 69172 69214 70473
Feb 2010 1443 1378 1378 115 910 217534 2530 30337 30320 31746
Jan 2008 352 213 240 41 1171 84180 1289 7453 6616 10942
Dec 2007 229 166 187 29 554 46297 904 5798 5153 7118
Nov 2007 296 149 260 29 355 111533 878 7817 4496 8895
Oct 2008 1816 760 1279 136 1731 409049 3945 37106 22044 52676
Sep 2008 3338 1395 1933 184 2782 596832 5524 58010 41862 100143
Aug 2008 3772 970 1989 201 2830 550016 6256 61686 30077 116947
Totals 3089179 32732 369952 301665 495590


Generated by Webalizer Version 2.01