Usage Statistics for purpleglobal.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:02 IST

Usage summary for purpleglobal.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 654 625 624 96 290 63340 963 6248 6252 6544
Feb 2010 1443 1378 1378 115 910 217534 2530 30337 30320 31746
Jan 2008 352 213 240 41 1171 84180 1289 7453 6616 10942
Dec 2007 229 166 187 29 554 46297 904 5798 5153 7118
Nov 2007 296 149 260 29 355 111533 878 7817 4496 8895
Oct 2008 1816 760 1279 136 1731 409049 3945 37106 22044 52676
Sep 2008 3338 1395 1933 184 2782 596832 5524 58010 41862 100143
Aug 2008 3772 970 1989 201 2830 550016 6256 61686 30077 116947
Jul 2008 2867 388 1056 202 2991 330331 6285 32744 12047 88885
Jun 2008 1978 210 592 155 2898 426575 4677 17777 6329 59345
May 2008 2812 253 814 220 3167 370258 6831 25246 7868 87187
Apr 2008 1809 155 445 176 2928 259378 5288 13352 4675 54274
Totals 3465323 45370 303574 177739 624702


Generated by Webalizer Version 2.01